New ListingAmazing Corner townhouse 2 parking spots, two-story, 3 Bedrooms, 2/1 Bathrooms. Courtines all over thewindows. and a lot of natural light since is a corner unit with more windows!. Beautiful club house exclusive accessto private community amenities as well as all the convenient location has to offer. GREAT LOCATION with easyaccess to US1, Turnpike, Old Cutler Road. Walk/run on the 7 mile trail with beautiful scenarios + conservationareas that take you to Black Point Park and Marina.
| MLS # | A12072057 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | Resma, LLC | Alejandro Raul Silbestein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,587 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | Crystal Cay |
| Listing VS Median (in Crystal Cay) | |
Price: $2,925 low | high Med: $2,950 sqft: 1,587 low | high Med: 1,566 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33190 |
| Area | 2600 |
| Community Name | Crystal Cay |
| Listing VS Median (in Crystal Cay) | |
Price: $2,925 low | high Med: $2,950 sqft: 1,587 low | high Med: 1,566 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 6 | |