Check out this fantastic 2-bedroom, 1-bath rental just minutes from St. Mary's University and only 15 minutes from downtown! With a spacious backyard and deck, it's perfect for relaxing or entertaining, whether with your friends, family, or pet. This home comes with a refrigerator, washer/dryer, and detached one car garage. Don't wait, schedule a tour today-this opportunity won't last long!
| MLS # | 2005791 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1951 |
| Days On Site | 16 |
| Listing Provided By | Niva Realty | Justin Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Interior | One Living Area, Eat-In Kitchen |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 081090010120 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | DONALDSON TERRACE |
| School District | San Antonio I.S.D. |
| Elementary School | Elementary School |
| High School | High School |
| Listing VS Median (in DONALDSON TERRACE) | |
Price: $1,350 low | high Med: $72,000 sqft: 950 low | high Med: 1,282 $ / sqft: $1 low | high Med: $56 On site: 16 low | high Med: 490 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | DONALDSON TERRACE |
| School District | San Antonio I.S.D. |
| Elementary School | Elementary School |
| High School | High School |
| Listing VS Median (in DONALDSON TERRACE) | |
Price: $1,350 low | high Med: $72,000 sqft: 950 low | high Med: 1,282 $ / sqft: $1 low | high Med: $56 On site: 16 low | high Med: 490 | |