GREAT LOCATION, CLOSE TO MEDICAL CENTER, USAA & SHOPING, OPEN FLOOR PLAN, VERY CLEAN, NO SMOKING.
| MLS # | 2007139 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 13 |
| Listing Provided By | Millennia Realty | Jian Luo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,548 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior | One Living Area, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Solar Screens |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 146850020610 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | SUMMERWIND |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Marshall |
| Listing VS Median (in SUMMERWIND) | |
Price: $1,550 low | high Med: $1,650 sqft: 1,548 low | high Med: 1,548 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | SUMMERWIND |
| School District | Northside |
| Elementary School | Rhodes |
| High School | Marshall |
| Listing VS Median (in SUMMERWIND) | |
Price: $1,550 low | high Med: $1,650 sqft: 1,548 low | high Med: 1,548 $ / sqft: $1 low | high Med: $1 On site: 13 low | high Med: 11 | |