This beautiful condo unit has city views on the third floor with 10’ tall ceilings. The 4-story building offers 5 elevators, secure entry to building & units, fitness & yoga rooms, lounge areas, game room, kitchen & bar and business center. Two bedrooms have walk-in closet with built-in shelves, lots of storage room around the unit. The kitchen features breakfast bar, quartz counters, engineer wood floors. Enjoy access to the pool, bike storage, dog station, jogging and biking trails that lead to Nob Hill Greenbelt. Great Carrollton location close to Carrollton Asian Shopping Center, 99 Ranch market, Walmart and Lowe's. Convenient access to I-35, TX-121 and George Bush Turnpikes. Close commute to downtown and both airports. The designated parking spots (3074, 3075) are conveniently situated close to the building entrance and the unit.
| MLS # | 21347910 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2022 |
| Days On Site | 14 |
| Listing Provided By | MRG Realty | Anna Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 4 |
| Acreage | 7.00 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Assigned, Covered, Electric Vehicle Charging Station(s) |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Community Features | Club House, Common Elevator, Community Pool, Concierge, Electric Car Charging Station, Fitness Center, Greenbelt, Jogging Path/Bike Path, Restaurant, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | The View |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Rainwater |
| High School | Creekview |
| Listing VS Median (in The View) | |
Price: $2,000 low | high Med: $116,050 sqft: 1,025 low | high Med: 993 $ / sqft: $2 low | high Med: $139 On site: 14 low | high Med: 126.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | The View |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Rainwater |
| High School | Creekview |
| Listing VS Median (in The View) | |
Price: $2,000 low | high Med: $116,050 sqft: 1,025 low | high Med: 993 $ / sqft: $2 low | high Med: $139 On site: 14 low | high Med: 126.5 | |