WATER & ELECTRIC INCLUDED - Cozy cottage, features separate entrance full sized bathroom and bedroom, eat in kitchen, updated lighting and central A/C, Parking included House Voucher Program Considered
| MLS # | B26063606 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | Fidelity Realty Advisors Inc | Joel Sanchez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 416 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4320 |
| Community Name | ROLLING GREEN RIDGE 1ST ADD |
| Listing VS Median (in ROLLING GREEN RIDGE 1ST ADD) | |
Price: $1,850 low | high Med: $299,950 sqft: 416 low | high Med: 1,036 $ / sqft: $4 low | high Med: $294 On site: 13 low | high Med: 44.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33435 |
| Area | 4320 |
| Community Name | ROLLING GREEN RIDGE 1ST ADD |
| Listing VS Median (in ROLLING GREEN RIDGE 1ST ADD) | |
Price: $1,850 low | high Med: $299,950 sqft: 416 low | high Med: 1,036 $ / sqft: $4 low | high Med: $294 On site: 13 low | high Med: 44.5 | |