New Listing1,700 square foot home with 3 bedrooms & 2 baths, tile throughout the living area and oversized Screened lanai. Open great room layout with large dining area and breakfast bar in the kitchen. Split floor plan provides master suite with additional privacy. Window coverings furnished. Full size washer and dryer in unit. House is on well and septic. Lawn maintenance is tenant responsibility. Application fee $100 all over 18 y/o. Minimum 650 credit score requested. Credit, criminal background rental history and income verified. NO PETS.
| MLS # | 2026034493 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | Turn Key Residential, LLC | Carolyn Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $370,000 sqft: 1,704 low | high Med: 1,836 $ / sqft: $1 low | high Med: $204 On site: 6 low | high Med: 241.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC41 Cape Coral Unit 37 43 | 48 | 49 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $370,000 sqft: 1,704 low | high Med: 1,836 $ / sqft: $1 low | high Med: $204 On site: 6 low | high Med: 241.5 | |