Freshly clean and painted, vacant and ready to move in. Beautifully updated 2/2 apt on the top floor. Has Granite Counter Tops. Centrally Located where you are minutes away from Publix and a Gym. Also within 30 minutes or less of Mimo District, Design District, Normandy, North Bay Village, Edgewater, Miami Shores, Miami Beach, Downtown, Midtown Shops and Brickell. Easy access to public transportation as you are within walking distance to Biscayne Blvd. Make this apt one to see and don't let it get away!
| MLS # | A12067818 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1945 |
| Days On Site | 16 |
| Listing Provided By | Agent Plus Realty | Myisha Castillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Community Name | COLONIAL PLAZA CONDO |
| Listing VS Median (in COLONIAL PLAZA CONDO) | |
Price: $1,950 low | high Med: $1,950 sqft: 894 low | high Med: 894 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Community Name | COLONIAL PLAZA CONDO |
| Listing VS Median (in COLONIAL PLAZA CONDO) | |
Price: $1,950 low | high Med: $1,950 sqft: 894 low | high Med: 894 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |