This 2 bedroom, 1 bath, 930 square foot House is located at 515 46th Street Unit A, West Palm Beach, FL 33407 has been on CarolAnnWhite.premierflrealty.com for 15 days. This property is listed by Compass Florida LLC for $2,300 and is located in the Northwood community of West Palm Beach, FL.
Description provided by CarolAnnWhite.premierflrealty.com| MLS # | B26062332 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1917 |
| Days On Site | 15 |
| Listing Provided By | Compass Florida LLC | Jonathan Santiago |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Lot Features | Less Than One Acre, Sprinklers Automatic, Less Than Quarter Acre, Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Or More Spaces |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | Northwood |
| Listing VS Median (in Northwood) | |
Price: $2,300 low | high Med: $16,000 sqft: 930 low | high Med: 2,052 $ / sqft: $2 low | high Med: $8 On site: 15 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | Northwood |
| Listing VS Median (in Northwood) | |
Price: $2,300 low | high Med: $16,000 sqft: 930 low | high Med: 2,052 $ / sqft: $2 low | high Med: $8 On site: 15 low | high Med: 84 | |