This is a 1-bedroom, 1-bathroom studio which is conveniently located near I-95, with easy access to shopping, dining, and everyday essentials. Monthly rent includes water and electricity. Tenant is responsible for cable and internet. Applicants must have a credit score of 650 or higher and provide proof of monthly income. Serious inquiries only.
| MLS # | B26064727 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1955 |
| Days On Site | 8 |
| Listing Provided By | Anchor Southeast Realty LLC | Sabrina Matheny |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Concrete |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Community Name | New Monrovia |
| Listing VS Median (in New Monrovia) | |
Price: $1,550 low | high Med: $669,900 sqft: 750 low | high Med: 2,311 $ / sqft: $2 low | high Med: $290 On site: 8 low | high Med: 395 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Community Name | New Monrovia |
| Listing VS Median (in New Monrovia) | |
Price: $1,550 low | high Med: $669,900 sqft: 750 low | high Med: 2,311 $ / sqft: $2 low | high Med: $290 On site: 8 low | high Med: 395 | |