± 4,139 SF (Divisible) Unit 16 ± 700 SF Unit 17 ± 3,440 SF Zoning: MU - Mixed Use Commercial Lease Rate & Type: $26.50 PSF, NNN CAM Charges: $5.16 PSF Term: Minimum 5 years, long term lease available Parking: 14 Spaces @ 1: 300 SF Total Building Parking: 60 Spaces As Built: Medical Centre Occupancy: By agreement
| MLS # | A12010060 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Building Name | 1st Professional Centre |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | E. L. S. Realty Corp. | Edward Schmidt |
| SQ Feet | 4,139 |
|---|---|
| Units | 2 |
| Zoning | MU |
| Acreage | 17095.00 |
| State | FL |
|---|---|
| County | Monroe |
| City | Marathon |
| Zip Code | 33050 |
| Area | 98 Florida Keys |
| Listing VS Median (in 33050) | |
Price: $27 low | high Med: $749,750 sqft: 4,139 low | high Med: 1,121 $ / sqft: $0 low | high Med: $684 On site: 113 low | high Med: 52.5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Marathon |
| Zip Code | 33050 |
| Area | 98 Florida Keys |
| Listing VS Median (in 33050) | |
Price: $27 low | high Med: $749,750 sqft: 4,139 low | high Med: 1,121 $ / sqft: $0 low | high Med: $684 On site: 113 low | high Med: 52.5 | |