UNIT 2866 CAN BE COMBINED WITH UNIT 2870 FOR A TOTAL OF ± 5,471 RSF One (1) overhead door located in the rear of the property Wide open plan with conference room Polished concrete floor 100% air conditioned Kitchenette Ample parking Across the street from Jackson West Hospital In close proximity to Miami International Airport (MIA), offices, retail centers and industrial parks Excellent location in the heart of Doral Easy access to and from all major thoroughfares like the Palmetto Expressway (SR-826), Dolphin Expressway (SR-836) and Florida’s Turnpike
| MLS # | A11994596 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1985 |
| Days On Site | 139 |
| Listing Provided By | E. L. S. Realty Corp. | Edward Schmidt |
| SQ Feet | 80,856 |
|---|---|
| Zoning | 7600 |
| Acreage | 223862.00 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33122 |
| Area | 30 |
| Listing VS Median (in 33122) | |
Price: $28 low | high Med: $4,106 sqft: 80,856 low | high Med: 71,041 $ / sqft: $0 low | high Med: $0 On site: 139 low | high Med: 267 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33122 |
| Area | 30 |
| Listing VS Median (in 33122) | |
Price: $28 low | high Med: $4,106 sqft: 80,856 low | high Med: 71,041 $ / sqft: $0 low | high Med: $0 On site: 139 low | high Med: 267 | |