This 3 bedroom, 2 bath, 1,670 square foot House is located at Address Unavailable, Carrollton, TX 75007 has been on CarolAnnWhite.premierflrealty.com for 12 days. This property is listed by Invitation Homes Realty LLC for $2,345 and is located in the Windmill Hill community of Carrollton, TX.
Description provided by CarolAnnWhite.premierflrealty.com| MLS # | 21355823 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 12 |
| Listing Provided By | Invitation Homes Realty LLC | Ashlee Bourque |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Room Count | 2 |
|---|---|
| Appliances | Other |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Other |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 11 |
| Tax Legal Description | WINDMILL HILL BLK 11 LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Windmill Hill |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Creekview |
| Listing VS Median (in Windmill Hill) | |
Price: $2,345 low | high Med: $380,950 sqft: 1,670 low | high Med: 2,028 $ / sqft: $1 low | high Med: $192 On site: 12 low | high Med: 88.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Windmill Hill |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Creekview |
| Listing VS Median (in Windmill Hill) | |
Price: $2,345 low | high Med: $380,950 sqft: 1,670 low | high Med: 2,028 $ / sqft: $1 low | high Med: $192 On site: 12 low | high Med: 88.5 | |