Welcome to your dream home! This home boasts 4 bedrooms, 3 full baths and a study. The open concept kitchen, includes upgraded built-in appliances, a 36 inch 5-burner gas cooktop, upgraded quartz counter tops, a generous walk-in pantry, cabinets and counter space galore and a furniture-style painted island overlooking the dining area and great room. The family room features a cozy fireplace, amazing windows and a vaulted ceiling. A private bedroom with a bath is sure to please your overnight guests. When it's time to relax after a long day, retreat to your main suite complete with dual vanities and a luxurious soaker tub for some rest and relaxation. The walk-in closet is also a must see! The spacious study is perfect for those work at home days. This home boasts beautiful hardwood floors throughout. Entertain your guests on the covered outdoor patio which overlooks spectacular views of Treeline. The 2-car garage with its insulated garage doors, garage door openers and finish out is remarkable. What else do you need? The neighborhood is a Hillwood community and part of the award winning NISD school district. Start making memories in your new American Legend home!!
| MLS # | 21044153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 362 |
| Listing Provided By | American Legend Homes | Eric Stanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,499 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Landscaped, Other, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Playground, Pool, Other |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $479,990 low | high Med: $457,768 sqft: 2,499 low | high Med: 2,404 $ / sqft: $192 low | high Med: $197 On site: 362 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $479,990 low | high Med: $457,768 sqft: 2,499 low | high Med: 2,404 $ / sqft: $192 low | high Med: $197 On site: 362 low | high Med: 111.5 | |