Unapproved short sale, 3-bedroom, 2-bath single-family home in the desirable Grapevine area. Features a spacious layout, updated kitchen, impact windows and doors, newer roof and A/C, and a large fenced yard with ample parking and room for a boat or RV. Property also offers a separate efficiency, providing additional flexibility for guests or extended family. Showings by appointment only. Buyer and buyer’s agent to verify all information and dimensions.
| MLS # | A12069964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 8 |
| Listing Provided By | Modern International Real Estate INC | Alexander Viera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 5000.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Rv Access Parking |
| Tax Annual Amount | 7238 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 60 |
| Community Name | GRAPEVINE |
| Listing VS Median (in GRAPEVINE) | |
Price: $410,000 low | high Med: $410,000 sqft: 1,277 low | high Med: 1,277 $ / sqft: $321 low | high Med: $321 On site: 8 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 60 |
| Community Name | GRAPEVINE |
| Listing VS Median (in GRAPEVINE) | |
Price: $410,000 low | high Med: $410,000 sqft: 1,277 low | high Med: 1,277 $ / sqft: $321 low | high Med: $321 On site: 8 low | high Med: 8 | |
![]() | $619,900Miami, FL 33157 |