This 4 bedroom, 3 bath, 1,664 square foot House is located at 1265 DUFFY ST, Eagle Pass, TX 78852 has been on CarolAnnWhite.premierflrealty.com for 14 days. This property is listed by Realty Executives of Eagle Pass for $220,000 and is located in the Las Quintas community of Eagle Pass, TX.
Description provided by CarolAnnWhite.premierflrealty.com| MLS # | 2006421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 14 |
| Listing Provided By | Realty Executives of Eagle Pass | Ruth Barrera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,664 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 16370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2007 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Las Quintas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Las Quintas) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,664 low | high Med: 1,664 $ / sqft: $132 low | high Med: $132 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Las Quintas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Las Quintas) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,664 low | high Med: 1,664 $ / sqft: $132 low | high Med: $132 On site: 14 low | high Med: 14 | |