Vacant 12,013 SF flex/industrial warehouse with mezzanine offering immediate occupancy and significant redevelopment upside in the heart of East Hollywood. Situated on a 14,176 SF lot with DH-3 zoning, this property allows for high-intensity mixed-use development with potential for up to 10 stories (140 ft) and FAR up to 3.00. Ideal for owner-users or investors seeking a well-located asset with retail frontage and true warehouse functionality. Permitted uses include retail, showroom, office, medical, restaurant, service, and flex/industrial, with potential for mixed-use or residential above (subject to approvals). Key features include 3-phase power, recently replaced roof, air-conditioned warehouse, and security system.
| MLS # | B26016361 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 128 |
| Listing Provided By | Douglas Elliman | Leah Sajovits |
| SQ Feet | 12,013 |
|---|---|
| Story(s) | 2 |
| Building(s) | 2 |
| Zoning | DH-3 |
| Acreage | 0.33 |
| Lot Features | Corner Lot, City Lot, Interior Lot, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 45038.08 |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Listing VS Median (in 33020) | |
Price: $3,800,000 low | high Med: $4,750 sqft: 12,013 low | high Med: 2,400 $ / sqft: $316 low | high Med: $2 On site: 128 low | high Med: 80 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Listing VS Median (in 33020) | |
Price: $3,800,000 low | high Med: $4,750 sqft: 12,013 low | high Med: 2,400 $ / sqft: $316 low | high Med: $2 On site: 128 low | high Med: 80 | |