Hilltop views, energy efficiency, and thoughtful updates just minutes from downtown Wimberley. Situated on 3.12 private acres, this 3-bedroom, 3-bath home offers panoramic Southwest and West-facing views with stunning sunsets from an elevated homesite in the heart of the Texas Hill Country. Designed as a passive solar home, the property maximizes natural light and efficiency, complemented by active solar panels for reduced utility costs. With approximately 4,500 sq ft of roof surface, the home also offers excellent potential for future rainwater collection. The functional layout includes a game room-flex space, ideal for entertaining, office use, or additional living. Recent updates since 2020 include: game room addition, west-facing deck, new flooring in hallway and bedrooms, new windows in all bedrooms and garage, atrium window tinting, new well pump, wellhouse replumbed, backyard fencing and gate, roof inspection with repairs and reconditioning, and new gutters on both the home and garage. Lightly restricted and privately positioned, this property offers a rare combination of sustainability, usability, and Hill Country views, all just 6 minutes from downtown Wimberley. A unique opportunity for buyers seeking efficiency, privacy, and long-term value in a scenic setting.
| MLS # | 21349931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 15 |
| Listing Provided By | Coffman Real Estate | Jeff Coffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.12 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric, Solar |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Washer, Water Purifier |
| Fireplace Features | Family Room, Heatilator, Wood Burning |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Storage |
| Utilities | Electricity Connected, Septic, Well, See Remarks |
|---|
| Unexempt Taxes | 10728 |
|---|---|
| Tax Lot | 5 |
| Tax Legal Description | SPOKE HILL SEC 2, LOT 5, ACRES 3.12 |
| State | TX |
|---|---|
| County | Hays |
| City | Wimberley |
| Zip Code | 78676 |
| Area | Hays |
| Community Name | Spoke Hill Sec 2 |
| School District | Wimberley ISD |
| Elementary School | Blue Hole |
| High School | Wimberley |
| Listing VS Median (in Spoke Hill Sec 2) | |
Price: $924,900 low | high Med: $924,900 sqft: 2,660 low | high Med: 2,660 $ / sqft: $348 low | high Med: $348 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Hays |
| City | Wimberley |
| Zip Code | 78676 |
| Area | Hays |
| Community Name | Spoke Hill Sec 2 |
| School District | Wimberley ISD |
| Elementary School | Blue Hole |
| High School | Wimberley |
| Listing VS Median (in Spoke Hill Sec 2) | |
Price: $924,900 low | high Med: $924,900 sqft: 2,660 low | high Med: 2,660 $ / sqft: $348 low | high Med: $348 On site: 15 low | high Med: 15 | |