This elegant one-story home features four spacious bedrooms and four full baths, plus a convenient powder room. As you enter the home you will see the sight-line to the back of the home. The home boasts a dedicated study for work or meditation, a media room and three-car tandem garage that creates space for an extra car or storage. Inside you will find in the family room, a cozy fireplace with a mantle that boasts a cathedral ceiling. A cathedral ceiling is also found in the main suite that features dual sinks, soaking tub and large shower. The kitchen includes a large island with a waterfall edge plus a trash pull-out, pot and pan drawers and walk-in pantry. The kitchen island offers additional seating for family or entertaining. The media room with dry bar is a perfect gathering area for quiet time or to watch your favorite movies. Relax in the large outdoor living space with a gas drop for the grilling chef. This space is perfect to entertain or just for lounging. This home is truly a dream haven that offers everything for family and home entertaining. This home faces Southeast.
| MLS # | 21351730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $148 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | American Legend Homes | CCB Realty Stanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,921 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
| Heating | Central, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | S |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | Mosaic |
| School District | Prosper ISD |
| Elementary School | Virgie Witt Smothermon |
| High School | Richland |
| Listing VS Median (in Mosaic) | |
Price: $879,950 low | high Med: $744,300 sqft: 2,921 low | high Med: 2,947 $ / sqft: $301 low | high Med: $253 On site: 15 low | high Med: 239 | |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | Mosaic |
| School District | Prosper ISD |
| Elementary School | Virgie Witt Smothermon |
| High School | Richland |
| Listing VS Median (in Mosaic) | |
Price: $879,950 low | high Med: $744,300 sqft: 2,921 low | high Med: 2,947 $ / sqft: $301 low | high Med: $253 On site: 15 low | high Med: 239 | |