New Listing
Price Reduced ListingWelcome to The Colony at Delray Beach! This beautifully maintained 4-bedroom, 2.5-bath home offers nearly 2,000 square feet of living space, a 2-car garage, and an open, light-filled floor plan with vaulted ceilings. Freshly painted throughout, the home features spacious living and dining areas, a granite kitchen island, and a desirable split-bedroom layout designed for comfortable everyday living. Recent improvements includes kitchen updates and newer A/C and water heater. Step outside to a private backyard with room for a small pool (subject to HOA approval), creating the opportunity to design your own outdoor retreat. Ideally situated directly across from the community clubhouse, fitness center, and resort-style pool, residents enjoy convenient access to amenities while benefiting from a low HOA. Located just minutes from vibrant Downtown Delray Beach, shopping, dining, golf, and the beach, this home combines comfort, location, and value in one of Delray's most desirable gated communities.
| MLS # | B26065771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | BEX Realty | Patricia Mccoy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PRD (city) |
| Acreage | 0.11 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 4389 |
|---|
| Community Features | Clubhouse, Fitness, Game Room, Gated, Home Owners Association, Street Lights, Sidewalks, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4530 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | WINTERPLACE |
| Listing VS Median (in WINTERPLACE) | |
Price: $645,000 low | high Med: $697,000 sqft: 2,004 low | high Med: 2,367 $ / sqft: $322 low | high Med: $299 On site: 3 low | high Med: 53.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4530 |
| Subarea | Palm Beach 4530a; 4540a; 4550b; |
| Community Name | WINTERPLACE |
| Listing VS Median (in WINTERPLACE) | |
Price: $645,000 low | high Med: $697,000 sqft: 2,004 low | high Med: 2,367 $ / sqft: $322 low | high Med: $299 On site: 3 low | high Med: 53.5 | |