New ListingThis well-maintained 2-bedroom, 1-bath home offers comfortable, move-in-ready living with several desirable updates. The home features impact windows at the front, along with an impact-rated front door for added protection and peace of mind. The bathroom has been tastefully upgraded, while the kitchen offers a functional, updated feel with granite countertops and ample workspace. A great opportunity for a buyer looking for a primary residence, second home, or investment property. Conveniently located in West Palm Beach's South End, near the highly sought-after SoSo area, with easy access to shopping, dining, major roadways, local amenities, and just about 3 miles from the beach. Schedule your showing today!
| MLS # | A12071238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | LPT Realty, LLC | Jose Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 925 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SF7 (cit |
| Acreage | 8250.00 |
| Property View | Other |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Tax Annual Amount | 958 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | COLONIAL ESTATES |
| Listing VS Median (in COLONIAL ESTATES) | |
Price: $560,000 low | high Med: $297,950 sqft: 925 low | high Med: 791 $ / sqft: $605 low | high Med: $331 On site: 6 low | high Med: 91.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | Palm Beach 5420; 5430; 5440 |
| Community Name | COLONIAL ESTATES |
| Listing VS Median (in COLONIAL ESTATES) | |
Price: $560,000 low | high Med: $297,950 sqft: 925 low | high Med: 791 $ / sqft: $605 low | high Med: $331 On site: 6 low | high Med: 91.5 | |