Beautifully updated and move-in ready, this 3-bedroom, 2.5-bath pool home offers modern finishes, generous living space, and a desirable Wellington locationall with NO HOA! The open-concept interior features brand-new flooring throughout and a beautifully upgraded kitchen complete with marble countertops, an oversized island ideal for cooking and entertaining, and a walk-in pantry with built-in shelving. The formal dining area is highlighted by a wood-burning fireplace, adding warmth and character to the space. Upstairs, the spacious primary suite features an extended sitting area perfect for a home office, nursery, den, or private retreat, along with an en-suite bath appointed with modern fixtures. Outside, enjoy your own private oasis with an in-ground pool, fully fenced backyard, and spacious .22-acre corner lot. Additional highlights include a 2-car garage and roof replaced in 2015. Conveniently located near The Mall at Wellington Green, Wellington Amphitheater, Wellington Regional Medical Center, top-rated schools, world-renowned equestrian venues, dining, shopping, and the Florida Turnpike.
| MLS # | B26061694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty - Welli | Ryan L Jennings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | WELL_P |
| Acreage | 0.22 |
| Property View | Pool |
| Lot Features | Less Than One Acre, Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces |
| Tax Annual Amount | 8319 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | PINEWOOD EAST 2 OF WELLING |
| Listing VS Median (in PINEWOOD EAST 2 OF WELLING) | |
Price: $699,900 low | high Med: $650,000 sqft: 2,395 low | high Med: 1,731 $ / sqft: $292 low | high Med: $379 On site: 15 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | Palm Beach 5520; 5530; 5570; 5580 |
| Community Name | PINEWOOD EAST 2 OF WELLING |
| Listing VS Median (in PINEWOOD EAST 2 OF WELLING) | |
Price: $699,900 low | high Med: $650,000 sqft: 2,395 low | high Med: 1,731 $ / sqft: $292 low | high Med: $379 On site: 15 low | high Med: 75 | |