Impeccably maintained one owner John Houston custom home. Features brick and stone exterior. Excellent floorplan is highlighted by wood flooring throughout. There are 4 bedrooms, 2.5 baths with split bedroom arrangement. Two seperate living areas, open kitchen with large central island opening to den with corner fireplace (fireplace has never been used) primary bedroom is large enough to accomodate a sitting area and has a spa inspired bath with separate vanities, tub and shower. Step outdoors to the covered patio and sparkling salt water pool with tanning ledge and raised spa with water feature. Enjoy the covered outdoor dining area complete with outdoor kitchen featuring a built in grill and burners. Convenient location just south of Hwy 287 off 14th street.
| MLS # | 21349063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 18 |
| Listing Provided By | Pinnacle Group REALTORS | John Pollock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,554 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
| Fireplace Features | Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Security System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 9340 |
|---|---|
| Tax Lot | 3 |
| Tax Block | H |
| Tax Legal Description | LOT 3 BLK H DOVE CREEK PH 1 B 0.278 AC |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Dove Crk Ph 1b |
| School District | Midlothian ISD |
| Elementary School | Jean Coleman |
| High School | Midlothian |
| Listing VS Median (in Dove Crk Ph 1b) | |
Price: $569,000 low | high Med: $524,500 sqft: 2,554 low | high Med: 2,483 $ / sqft: $223 low | high Med: $211 On site: 18 low | high Med: 48.5 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Dove Crk Ph 1b |
| School District | Midlothian ISD |
| Elementary School | Jean Coleman |
| High School | Midlothian |
| Listing VS Median (in Dove Crk Ph 1b) | |
Price: $569,000 low | high Med: $524,500 sqft: 2,554 low | high Med: 2,483 $ / sqft: $223 low | high Med: $211 On site: 18 low | high Med: 48.5 | |