Welcome to 8715 Timber Range, a 3-bedroom, 2-bath home offering 1,592 square feet in Northwest San Antonio. The bright living area features a vaulted ceiling and fireplace, with an easy flow into the dining space and kitchen. Abundant cabinetry provides plenty of storage, while the spacious bedrooms offer comfortable retreats. Outside, a covered patio and deck extend the living space and provide a great setting for outdoor dining, weekend cookouts, or relaxing in the shade. Conveniently located near Oscar Perez Memorial Park, Timberwilde Elementary, and shopping and dining along the Bandera Road corridor. Easy access to Loop 410 and Loop 1604 makes commuting throughout San Antonio simple. Priced to allow the next owner the opportunity to make it their own.
| MLS # | 2008514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1986 |
| Days On Site | 9 |
| Listing Provided By | Barlowe Daly Realty | Kassie Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 187010010580 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5413.97 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | SILVER CREEK |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in SILVER CREEK) | |
Price: $225,000 low | high Med: $272,000 sqft: 1,592 low | high Med: 1,468 $ / sqft: $141 low | high Med: $185 On site: 9 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | SILVER CREEK |
| School District | Northside |
| Elementary School | Timberwilde |
| High School | Warren |
| Listing VS Median (in SILVER CREEK) | |
Price: $225,000 low | high Med: $272,000 sqft: 1,592 low | high Med: 1,468 $ / sqft: $141 low | high Med: $185 On site: 9 low | high Med: 180 | |