Positioned directly in the path of growth at the Southwest Corner of the Collin County Outerloop and Custer Rd. Added access on Chaote Rd. There is no floodplain, no pipeline, water is available at Custer Rd and electric is already on onsite. Surrounded by Mustang Lakes Master Planned Community, Ten Mile Creek, and Cross Creek Meadows, this is the ideal site for commercial development, retail, multi-family. Located within the City limits of Celina and currently has an AG exemption.
| MLS # | 21121842 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 270 |
| Listing Provided By | SRC Local Markets, LLC | Jessica Dansby |
| Zoning | N/A |
|---|---|
| Acreage | 54.62 |
| Lot Features | Acreage, Other |
|---|
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Other |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Abs A0945 Coleman Watson Survey |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Abs A0945 Coleman Watson Survey) | |
Price: $47,584,944 low | high Med: $0 On site: 270 low | high Med: | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Abs A0945 Coleman Watson Survey |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Abs A0945 Coleman Watson Survey) | |
Price: $47,584,944 low | high Med: $0 On site: 270 low | high Med: | |